Counter Drawing or Reverse Drawing Presses
Salient Features :
Salient Features of Counter Drawing or Reverse Drawing Presses
Technical Specifications :
Technical Specifications of Counter Drawing or Reverse Drawing Presses
Standard Models | Capacity (Tons) | Return Force (Tons) | Table Size (mm) (L.R. x F.B.) | Day light (mm) | Stroke (mm) | Fast Approach Speed (mm/sec) | Slow Pressing Speed (mm/sec) | Return Speed (mm/sec) | Bottom Cushioning Capacity (Tons) | Cushion Pad Size (L x R) mm | Cushion Stroke (mm) | Electric motor (H.P) | Weight of the Press (Tons) |
DDBC -30 | 30 | 10 | 500 x 400 | 400 | 300 | 100 | 10-15 | 150 | 12 | 350 x 250 | 150 | 7.5 | 3-4 |
DDBC -60 | 60 | 15 | 600 x 500 | 600 | 400 | 150 | 10- 15 | 150 | 25 | 400 x 300 | 200 | 10 | 6-7 |
DDBC -80 | 80 | 15 | 800 x 600 | 650 | 450 | 150-200 | 10-15 | 200 | 32 | 400 x 350 | 250 | 15 | 8-9 |
DDBC -100 | 100 | 20 | 900 x 750 | 900 | 600 | 150 - 200 | 10 - 15 | 200 | 40 | 500 x 400 | 250 | 15 | 10-11 |
DDBC -150 | 150 | 25 | 1000 x 850 | 950 | 650 | 150-200 | 10 - 15 | 200-250 | 60 | 550 x 450 | 250 | 20 | 12-13 |
DDBC -200 | 200 | 30 | 1000 x 1000 | 1050 | 700 | 200 | 10 - 15 | 250 | 80 | 600 x 600 | 250 | 25 | 14-15 |
DDBC-250 | 250 | 30 | 1250 x 1100 | 1050 | 750 | 200 | 10 - 15 | 250 | 100 | 750 x 750 | 280 | 30 | 16-18 |
DDBC -300 | 300 | 40 | 1400 x 1200 | 1200 | 800 | 250 | 10 - 15 | 300 | 125 | 900 x 800 | 300 | 40 | 20 |
DDBC -400 | 400 | 40 | 1500 x 1250 | 1250 | 850 | 300 | 20-25 | 320 | 150 | 1000 x 800 | 350 | 50 | 25-30 |
DDBC -500 | 500 | 50 | 1600 x 1500 | 1500 | 1000 | 300 | 20-25 | 320 | 200 | 1100 x 1100 | 400 | 75 | 30-40 |
DDBC -600 | 600 | 50 | 1600 x 1600 | 1600 | 1100 | 300 | 20-25 | 320 | 250 | 1200 x 1200 | 400 | 75 | 50-60 |
DDBC -800 | 800 | 60 | 2800 x 2200 | 1600 | 1200 | 300 | 20-25 | 320 | 300 | 2200 x 1600 | 450 | 75 | 70-80 |
DDBC -1000 | 1000 | 60 | 3200 x 2200 | 1800 | 1200 | 300 | 20-25 | 320 | 400 | 2200 x 1500 | 450 | 100 | 80 |
DDBC-1200 | 1200 | 80 | 3200 x 2200 | 1800 | 1300 | 300 | 20-25 | 320 | 450 | 2200 x 1500 | 450 | 110 | 90 |
DDBC -1500 | 1500 | 80 | 3200 x 2500 | 2000 | 1500 | 300 | 20-25 | 320 | 500 | 2200 x 1600 | 500 | 150 | 100 |
DDBC -2000 | 2000 | 100 | 3200 x 2500 | 2200 | 1600 | 300 | 20-25 | 300 | 600 | 2200 x 1600 | 600 | 200 | 110 - 120 |
Note:
Price: Â