Home | » Products | » Hydraulic Presses | » 4-Nos Hard Chrome Pillars Type Presses |
4-Nos Hard Chrome Pillars Type Presses
Applications :
4-nos Hard Chrome Pillars Type Presses are used for variety of applications across industries. These machines can be tailor-made as per the requirements of the client. Some of the applications of the Chrome Pillar Type Presses include:
Salient Features :
Advantages of Hydraulic Presses over Mechanical Presses
Characterstics | Hydraluic Presses | Mechnical Presses |
Force | Relatively constant ( does not depend upon slide position) | Variable (depends upon slide position) |
Stroke Length | Capable of long stroke 100'' (2540 mm) or more | Very limited |
Capacity | 50,000 tones or more | About 600 tons maximum practical |
Wear & Tear | Very Less | Very High |
Maintenance Cost | Very Less | Very High |
Rejection Chemicals | Very Few | Very High |
Final Product Quality | Best | Good |
Technical Specifications :
Technical Specifications of 4-Nos Hard Chrome Pillars Type Presses
Models | Capacity (Tons) | Ram Size (mm) | Day light (mm) | Stroke (mm) | Shut Height (mm) | Table size (LxW)mm | Speeds (mm/sec) | Electric motor (H.P.) | No. of Cylinders | Working Ht. (mm) | Bottom Ejector | Slide Locking Arrangement | T-Slots | Working Pr. (Bar) | Weight of m/c (Approx) Tons | ||
|
| Approach | Pressing | Return |
| ||||||||||||
HP-5 | 5 | 80 | 300 | 300 | - | 350x300 | 20-25 | 5-8 | 30 | 3 | 1 (D/A) | 700 | Optional | - | T-16 | 200 | 1 |
HP-10 | 10 | 100 | 350 | 350 | - | 350x300 | 25-30 | 5-8 | 30 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 200 | 1.5 to 2 |
HP-15 | 15 | 120 | 400 | 400 | - | 400x300 | 25-30 | 5-8 | 30-40 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 200 | 1.5-2 |
HP-20 | 20 | 125 | 400 | 400 | - | 400x300 | 25 | 5-8 | 30 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 200 | 2 |
HP-25 | 25 | 125 | 400 | 400 | - | 450x300 | 25 | 5-8 | 30 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 200 | 2.5 |
HP-30 | 30 | 140 | 400 | 400 | - | 450x300 | 25 | 5-8 | 30 | 5 | 1 No. (D/A) | 700 | Optional | - | T-16 | 200 | 3 |
HP-50/60 | 50/60 | 200 | 450 | 450 | - | 500x500 | 70 | 10-15 | 80 | 7.5 | 1+2 | 750 | Optional | - | T-16 | 200 | 4 |
HP-80 | 80 | 220 | 500 | 400 | 100 | 600x500 | 70 | 10-15 | 80 | 7.5 | 1+2 | 750 | Optional | - | T-20 | 200 | 4 to 5 |
HP-100 | 100 | 250 | 600 | 450 | 150 | 600x600 | 80 | 10-15 | 90 | 7.5 | 1+2 | 750 | Optional | - | T-20 | 200 | 5 |
HP-125 | 125 | 270 | 700 | 550 | 150 | 600x600 | 80 | 10-15 | 90 | 10 | 1+2 | 750 | Optional | - | T-22 | 200 | 5 to 6 |
HP-150 | 150 | 300 | 700 | 550 | 150 | 650x500 | 80 | 10-15 | 90 | 15 | 1+2 | 750 | Optional | - | T-22 | 200 | 6 |
HP-200 | 200 | 350 | 700 | 500 | 200 | 800x600 | 80 | 10-15 | 90 | 15 | 1+2 | 750 | Optional | Provided | T-22 | 200 | 9 to10 |
HP-250 | 250 | 400 | 800 | 550 | 250 | 8000x600 | 100 | 15-20 | 110 | 20 | 1+2 | 750 | Optional | Provided | T-22 | 200 | 10 |
HP-300 | 300 | 440 | 800 | 600 | 200 | 900x700 | 100 | 15-20 | 110 | 25 | 1+2 | 750 | Optional | Provided | T-24 | 200 | 10 to 11 |
HP-350 | 350 | 470 | 900 | 600 | 300 | 900x700 | 120 | 15-20 | 130 | 25 | 1+2 | 750 | Optional | Provided | T-24 | 200 | 12 |
HP-400 | 400 | 510 | 900 | 600 | 300 | 1000x800 | 120 | 15-20 | 130 | 30 | 1+2 | 750 | Optional | Provided | T-24 | 200 | 12 to 13 |
HP-500 | 500 | 565 | 1000 | 700 | 300 | 1200x800 | 130 | 20-25 | 140 | 40 | 1+2 | 750 | Optional | Provided | T-24 | 200 | 13 to 14 |
HP-600 | 600 | 440 | 1000 | 700 | 300 | 1250x900 | 130 | 20-25 | 140 | 40 | 2+2 | 800 | Optional | Provided | T-24 | 200 | 16 to 18 |
HP-700 | 700 | 470 | 1000 | 700 | 300 | 1250x9000 | 150 | 20-25 | 160 | 40 | 2+2 | 800 | Optional | Provided | T-30 | 200 | 22 to 25 |
HP-800 | 800 | 510 | 1000 | 700 | 300 | 1500x1000 | 150 | 20-25 | 160 | 50 | 2+2 | 800 | Optional | Provided | T-30 | 200 | 26 to 28 |
HP-900 | 900 | 530 | 1200 | 800 | 400 | 1500x1000 | 150 | 20-25 | 160 | 50 | 2+2 | 800 | Optional | Provided | T-30 | 200 | 30 to 35 |
HP-1000 | 1000 | 565 | 1200 | 800 | 400 | 1500x1200 | 180 | 20-25 | 200 | 75 | 2+2 | 800 | Optional | Provided | T-30 | 200 | 35 to 40 |
HP-1200 | 1200 | 510 | 1500 | 1000 | 500 | 2000x1500 | 180 | 20-25 | 200 | 75 | 3+4 | 800 | Optional | Provided | T-30 | 200 | 45 |
HP-1500 | 1500 | 565 | 1500 | 1000 | 500 | 2000x1500 | 200 | 30 | 210 | 100 | 3+4 | 800 | Optional | Provided | T-30 | 200 | 50 |
![]() |